Palm Beach International Boat Show is part of the Informa Markets Division of Informa PLC
This site is operated by a business or businesses owned by Informa PLC and all copyright resides with them. Informa PLC's registered office is 5 Howick Place, London SW1P 1WG. Registered in England and Wales. Number 8860726.
Every year, the show exhibits a vast array of the industry’s latest boats and yachts of all sizes, worldwide debuts, plus a medley of marine products and accessories to enhance the nautical lifestyle. From yacht builders and designers to exotic cars and brokerage yachts, this show has something for everyone.
For more information on the vessels, exhibitors, and/or interactive map, please visit our 2026 online directory or download our mobile app (coming soon!).
NOTE: Vessels are subject to change. Please confirm with exhibitors directly.
Last Updated: March 16, 2026
| LOCATION | EXHIBITOR | VESSEL NAME | SIZE |
| PH E301C | Y.CO | Rocinante | 260' x 44 |
| PH E301A | Y.CO | Boardwalk | 254' x 41' |
| PH E301D | Christie Yachts/The Italian Sea Group | Kensho | 246' x 42' |
| PH E300 | Damen Yachting | Casino Royale (Amels) | 242' x 41' |
| PH B301A | Tankoa Yachts | Casino Royale (Tankoa) | 236'3" x 38'1" |
| IW 444A | Moran Yacht & Ship | Amor à Vida | 221'6" x 38’9" |
| PH E300M | Cecil Wright & Partners | Alchemist | 203'5" x 39'1" |
| PH E300A | Burgess | Scott Free | 199'10" x 35'1" |
| PH E101B | Worth Avenue | Rock It | 197' x 35'6" |
| PH D301A | C&M | Vision | 197' x 34'1" |
| IW 441 | Moran Yacht & Ship | Entourage | 196'10" x 34'1" |
| IW 217 | Fraser Yachts | Kaiser | 196'1" x 36' |
| PH E301F | FGI Yacht | Skyfall | 190' x 33' |
| PH B300 | Christie Yachts | Solace | 187' x 34'1" |
| PH E300H | Edmiston | Zenji | 183' x 38' |
| E301E | Ocean Independence/Heesen | Laurentia | 181' x 31'6" |
| PH E301K | Y.CO | Amels | 181' x 31' |
| PH C220A | Mangusta | 54M | 177' x 29'6" |
| PH C124 | Feadship | Double Haven | 167'4" x 30'6" |
| PH E300N | Cecil Wright & Partners | Felicita | 164'1" x 30' |
| IW 358C | Northrop & Johnson | Impromptu | 164' x 28' |
| IW 215 | Benetti | 50M | 163'9" x 30'3" |
| PH E301F | Ocean Independence | Ela | 163'5" x 29'10" |
| PH E205 | IYC Yachts | Oceanos | 162'1" x 29'6" |
| IW 358D | Northrop & Johnson | Compass Rose | 161'5" x 36' |
| IW 442 | Moran Yacht & Ship | TASIA | 158' x 31'3" |
| PH E101C | Worth Avenue | Lady Joy | 157' x 29'6" |
| IW 351B | Northrop & Johnson | Star Diamond | 154' x 31' |
| PH E204 | IYC Yachts | Mystique | 153' x 30'3" |
| PH E300P | Edmiston | Excellence V | 151'8" x 29'6" |
| PH C111 | World Yacht Group | Bet On It | 151' x 28' |
| IW 1163D | Italia Boats | Maybe Fiat 500. | 15' x 5' |
| PH D111 | FGI Yacht | Neverland II | 146' x 30.5 |
| PH D203 | CDM | Flexplorer 146 | 146' x 28' |
| IW 358B | Northrop & Johnson | Summerdance | 146' x 28' |
| PH E111 | Burgess | Hemisphere | 145" x 54'-6" |
| PH D215 | RJC Yachts | Relentless MY | 145' x 29' |
| IW 351A | Northrop & Johnson | I Love This Boat | 145' x 27'6" |
| IW 227A | Fraser Yachts | 43M Benetti | 143'1" x 30'5" |
| PH E102D | Worth Avenue | Oceanic | 143' x 27' |
| IW 878B | KYS Luke Brown | Westport | 142' x 25' |
| PH D213 | RJC Yachts | La Sirena MY | 141’1" x 28' |
| PH C214 | Christie Yachts | Ximena | 141'1" x 27'7" |
| IW567 | Denison | Emina | 137' x 28' |
| PH E301H | Westport Yacht | 134 | 134'6" x 26'2" |
| IW 215 | Benetti | 40M | 133'11" x 27'11" |
| PH E102F | Worth Avenue | Cupcake | 132' x 27' |
| PH C209 | Hill Robinson Int'l | 132' | 132' x 26'10" |
| PH E300F | Edmiston | Rule #1 | 131'5" x 25' |
| IW 536 | Ferretti Group SPA | Custom Line | 131'3" x 25'9" |
| IW 545 | Allied Marine | Tenacious | 131'3" x 25'10" |
| IW 652 | Denison | Mitan | 131' x 26'3" |
| PH E301I | Westport Yacht | 130 | 130' x 26'2" |
| IW 384 | HMY Yachts Sales | 130 Westport | 130' x 26'-2" |
| IW 342A | Y.CO | 128 | 128'9" x 25'4" |
| PH C218 | BR Marine GP | Time Out | 128'7" x 27'10" |
| PH E102G | Worth Avenue | Glory | 126' x 26'3" |
| PH C220 | C&N | Calypso | 126' x 24'5" |
| PH D108 | IYG | Inspiration | 125'x27'9 |
| PH C207 | Terraglio Yacht Group | 123 Hargrave | 125'6" x 26' |
| PH D105 | Autograph YG | 120 CL | 125'10" x 25'1" |
| IW 537 | Ferretti Group SPA | Custom Line 120 | 125'10" x 25'1" |
| PH D113 | FGI Yacht | Inspiration | 125' x 27'9" |
| PH C207 | Alpha Yachts | 125 Alfresco | 125' x 27'7" |
| PH E102 | Worth Avenue | Serenity | 125' x 26' |
| PH E101D | Worth Avenue | Charlotte Ann | 125' x 25' |
| PH C204A | Baglietto | Enterprise | 124'10" x 28'9" |
| PH E300L | Edmiston | Safe Haven | 123' x 25'6" |
| IW 752 | Allied Marine | Invictus | 123' x 24' |
| PH E206 | IYC Yachts | AD Astra | 122'8" x 26'3" |
| IW 343A | Atlantic Yacht & Ship | 120 Horizon Short Story | 122' x 26' |
| IW 382 | HMY Yachts Sales | 122 Delta | 122' x 25'10" |
| IW 352 | Northrop & Johnson | Miss Michelle | 122' x 25' |
| PH C102 | Terraglio Yacht Group | 120 Majesty | 121'8" x 26'6" |
| PH C103 | Terraglio Yacht Group | 120 Majesty | 121'8" x 26'6" |
| PH D107 | IYG | 37M Custom Line | 121'7" x 26'3" |
| PH E106 | IYC Yachts | Tito El Patron | 121'5" x 26'3" |
| PH D114 | FGI Yacht | Monica | 121'1" x 24'11" |
| IW 651 | Denison | Orpheus | 121' x 26'8" |
| IW 650 | Denison | Allora | 121' x 26'10" |
| PH C108 | Kitson Yachts | M/Y Natural | 121' x 26' |
| PH D210 | FGI Yacht | Mercy | 121' x 25'10" |
| PH B211 | MarineMax | OA 37L | 120'5" x 24'6" |
| IW 553 | Ocean Alexander | 37L | 120'5" x 24'6" |
| PH E102E | Worth Avenue | Chanson | 120' x 28' |
| PH D109 | IYG | 120 Custom Line | 120' x 25' |
| IW 227 | Fraser Yachts | TBD | 120' x 24'5" |
| PH D116 | Merle Wood | Savoire-Faire | 120' x 23' |
| IW 262 | Fraser Yachts | Escape Of London | 119'7" x 26'6" |
| PH C213 | Luxury Yacht Group | 36 Mulder | 119' x 26'3" |
| PH C212 | Mulder Shipyard B.V. | 36 Mulder | 118'1" x 26'3" |
| PH D214 | RJC Yachts | True North MY | 118'1" x 23'11" |
| PH D104 | Autograph YG | 118 San Lorenzo | 118' x 26' |
| IW 565 | Denison | Dirt Poor | 118' x 25 |
| IW 443 | Moran Yacht & Ship | Five Waves | 118' x 24'-7" |
| PH E301J | Westport Yacht | 117 | 117'4" x 25'2" |
| PH D301 | Merle Wood | Empire Sea | 117'2" x 27'11" |
| PH C206 | Hargrave Yachts | Romeo Foxtrot | 116' x 26' |
| IW 788 | Rick Obey YS | 116" Azimut | 116' x 25'1" |
| PH E107 | IYC Yachts | Renaissance | 116' x 24' |
| IW 343D | Atlantic Yacht & Ship | Serenity | 116' x 23' |
| IW 449 | Ocean Alexander | 35R | 115'8" x 24'10" |
| IW 538 | Ferretti Group SPA | Pershing GTX 116 | 115’11" x 25’4" |
| IW 874 | 26 North | Panacea | 115' x 23'5" |
| IW 552 | Ocean Alexander | 35P | 113'6" x 24'5" |
| PH C211 | Ghost Yacht Sales | Sunseeker 112 | 112'1" x 24'3" |
| PH D211 | FGI Yacht | MY Phoenix | 112' x 25'2" |
| IW 381 | HMY Yachts Sales | 112 Benetti | 112' x 25'2" |
| IW 444 | Moran Yacht & Ship | Betty Jane | 112' x 25'2" |
| IW 878 | KYS Luke Brown | Simplicity | 112' x 23'9" |
| PH E108 | IYC Yachts | Kemosabe | 112' x 23'5" |
| PH C208 | Van der Valk Shipyard | Lady Lene | 111'6" x 26'3" |
| PH C118 | Eastwind Yachts | M/Y Anmax | 111' x 26'11" |
| PH E105 | IYC Yachts | Nana I | 110'7" x 23'4" |
| IW 219 | Fraser Yachts | 50 Shades Of Play | 110'2" x 22'4" |
| PH E111B | Burgess | El Mirar II | 110'1" x 23'6" |
| PH E111A | Burgess | Beowulf | 110' x 26' |
| PH C115 | Yacht Connexion | RP110 Horizon | 110' x 25' |
| IW 270 | Fraser Yachts | In The Zone | 110' x 23'6" |
| IW 546 | Allied Marine | Double Up | 108'4" x 24'6" |
| IW 544A | Allied Marine | CL | 108'4" x 24'6" |
| IW 573 | Denison | Artemis | 108' x 24'3" |
| PH E203 | IYC Yachts | Dylan Anne | 108' x 24'3" |
| PH C109 | Kitson Yachts | M/Y Amity CL | 108' x 24' |
| PH E101E | Worth Avenue | Silver Seas | 107' x 24' |
| PH C110 | Kitson Yachts | M/Y Penja | 105' x 24' |
| IW 527 | MarineMax - Azimut | 32 Metri Azimut | 105' x 23'11" |
| IW 845A | 26 North | Beachfront II | 104' x 22' |
| PH D117 | Merle Wood | Picosa Lady | 103' x 24' |
| IW 745 | Wood & Assoc. | 100V Marlow | 102' x 22'-6" |
| PH D115 | Merle Wood | Robin's Nest | 102' x 22' |
| PH C219 | C&N | Nureus | 102' x 21'4" |
| IW 202 | Horizon Yachts | FD100 | 101'7" x 23'9" |
| IW 647 | Denison | Samsara | 101' x 25' |
| PH C205 | Hargrave Yachts | 101 Hargrave | 101' x 21' |
| PH D212 | RJC Yachts | Lola T MY | 101' x 21' |
| PH C210 | Peck Yacht | OA 100 | 100'2" x 23' |
| IW 378 | San Lorenzo | SX100 | 100'1" x 24'11" |
| PH E109 | IYC Yachts | Iridescence | 100' x 23' |
| PH D216 | Merle Wood | Magnum Ride | 100' x 22' |
| PH D217 | Merle Wood | Claire | 100' x 22' |
| PH E207 | IYC Yachts | Aurora | 99' x 22'4" |
| PH D106 | Alpha Yacht | 100 | 98'6" x 25'11" |
| IW 753 | Allied Marine | Bad Daddy | 98'5" x 20'1" |
| IW 845 | 26 North | Hargrave | 98' x 21' |
| PH D106 | IYG | 30R OL | 97'3" x 22'5" |
| IW 214 | OneWater Yacht | 100 Yacht | 97'11" x 22'8" |
| IW 533 | MarineMax - Azimut | Magellano 30 | 97'-5" x 23'-2" |
| IW 553A | Ocean Alexander | 30R | 97' x 22' |
| IW 648 | Denison | Rat Pack | 97' x 21' |
| PH E104 | IYC | Next Chapter | 97' x 20' |
| PH C107 | Nordhavn Yachts | N96 | 96'7" x 24' |
| PH C113 | Borden & Assoc. | 95 Princess | 96'5" x 23'4" |
| PH C214 | Blue Oceans Yachting | 95' Princess | 95'6" x 22'3" |
| PH E111C | Burgess | Sayonara | 95'4" x 21'8" |
| PH E103 | Worth Avenue | Serenity | 95' x 24' |
| PH D103 | Autograph YG | X95 Princess | 95’ x 22’ 3” |
| IW 754 | Gilman Yachts | Hardgrave | 95' x 22' |
| IW 874A | 26 North | S-Cape | 95' x 21'6" |
| IW 551 | Ocean Alexander | 28L | 94'7" x 20'5" |
| PH C204 | Hargrave Yachts | M/Y Luky Penny | 94' x 21' |
| PH B104 | Oyster Harbors Marine | 92 Enclosed Bridge Viking | 93'-3" x 24'-1" |
| PH D118 | Merle Wood | Beyond Beyond | 93' x 22' |
| IW 680 | BlueWater YS | 93 Johnson | 93 x 23'7" |
| IW 672B | Yachts 360 | Hargrave | 92' x 23.25 |
| PH D201 | Autograph YG | 9X Pershing | 92’ x 20’5" |
| IW 458 | Ocean Alexander | 28E OA | 91' x 20'6" |
| IW 378A | San Lorenzo | SL 90 | 90'7" x 21'4" |
| PH C114 | Yacht Connexion | FD87 Horizon | 90'6" x 23'2" |
| IW 204 | Horizon Yachts | FD90 | 90'-1" x 23'-2" |
| PH D110 | FGI Yacht | White Star | 90' x 23'6" |
| IW 649 | Denison | Genesis | 90' x 23'4" |
| PH C117 | Ocean Independence | Waddle We Do | 90' x 23'4" |
| IW 335 | Galati Yachts | 90C Zatara | 90' x 23'-2" |
| PH D206 | FGI Yacht | Chameleon | 90' x 21'4" |
| IW 833B | Outer Reef Yachts | 90 Outer Reef | 90' x 21' |
| IW 734 | United Yacht Sales | Acuisition | 88'9" x 20'7" |
| IW 534 | Ferretti Group SPA | Wally Why 200 | 88'8" x 25'2" |
| IW 215 | OneWater Yacht | 182 Ocean | 88'11" x 23'6" |
| IW 598 | Sirena Marine | 88 Sirena | 88' x 23'2" |
| IW 832 | Rick Obey YS | 88 Sunseeker | 88' x 21'3" |
| IW 343 | Atlantic Yacht & Ship | 88 Horizon | 88' x 21' |
| IW 846B | Autograph YG | 88 Horizon | 88' x 21' |
| IW 550 | Ocean Alexander | 27R | 88' x 20'6" |
| PH C105 | Azimut Benetti | 25 Metri | 87'5" x 20'5" |
| IW 378A | San Lorenzo | SL 86A | 87'3" x 21' |
| PH E101A | Worth Avenue | Catch | 87' x 20'8" |
| PH B212 | Jefferson Beach | 88 Sunseeker | 86'7" x 21'3" |
| IW 549A | Allied Marine | Purosangue | 86'7" x 20'8" |
| PH D102 | Autograph YG | 86 Sunsseker | 86'3" x 21'3" |
| PH B115 | Highsea Yachts Int'l | Princess Y85 | 86' x 22' |
| PH C216 | HMY | Y85 Princess | 86' x 20'8" |
| PH C106 | Royal Yacht International | Riva 86 | 86' x 20'4" |
| IW 825A | Fleming Yachts/Burr | 85 Fleming | 85'2" x 20'6" |
| IW 580 | Denison | Knot Woke | 85' x 22' |
| IW 575 | Denison | Time-2 Fly | 85' x 21'8" |
| IW 566 | Denison | Exit Strategy | 85' x 21'8" |
| IW 875 | 26 North | Record Year | 85' x 20'10" |
| PH B111 | MarineMax | TBD | 85' x 20'1" |
| PH C112 | Superyacht Sales & Charter | Live Mas | 85' x 20'1" |
| IW 351 | Northrop & Johnson | Aurora | 85' x 20 |
| IW 789 | Rick Obey YS | 84' Sunseeker | 84' x 21' |
| PH B210 | MarineMax | OA 84R | 84' x 20'8" |
| IW 831 | Rick Obey YS | 84 Princess | 84' x 20'5" |
| IW 330 | Galati Yachts | 82C Team Harvey | 83'5" x 22'4" |
| PH D205 | FGI Yacht | Nova | 83'10" x 19'3" |
| PH E205A | IYC | Alexander | 83' x 19'4" |
| IW 532 | MarineMax - Azimut | 25M Magellano | 82'9" x 20'8" |
| IW 321 | HMY Yachts Sales | 80 Princess | 82'7" x 19'11" |
| IW 509 | Princess Yachts | S80 Princess | 82'7" x 19'11" |
| IW 514 | Princess Yachts | X80 Princess | 82'-7" x 19'-11" |
| PH B206 | Miles Yacht Group | Hargrave 82 | 82' x 20' |
| IW 575 | Denison | Double Or Nothing | 82' x 18' |
| IW 508 | Princess Yachts | Y80 Princess | 82.7" x 19'11" |
| IW 893 | Marlow Marine | 80 Marlow | 81'3" x 19'8" |
| IW 331 | Galati Yachts | 3 Bboys | 80'9" x 18'11" |
| IW 203 | Horizon Yachts | FD80 | 80'7" x 22'6" |
| IW 878A | KYS Luke Brown | 80 Horison FD | 80'7" x 22'10" |
| PH C215 | Blue Oceans Yachting | 80 Lazzara | 80'7" x 20'1" |
| IW 382 | HMY Yachts Sales | 80 Lazzara | 80'7" x 20'1" |
| IW 539 | Ferretti Group SPA | 80 | 80'3" x 19'5" |
| PH B106 | Kitson | 78 Princess | 80'11" x 18'11" |
| PH B209 | MarineMax | Azimut S8 | 80'1" x 18'3" |
| PH B220 | Paramount Yachts | 80' PowerCat Sunreef | 80' x 39'4" |
| PH C300A | SY Skye | 80 Mystique | 80' x 36' |
| IW 305 | HMY Yachts Sales | 80 Viking | 80' x 21'4" |
| IW 846D | Autograph YG | 80 Hatteras | 80' x 21'3" |
| IW 269 | Fraser Yachts | Monte Cristo | 80' x 21'3" |
| IW 674A | Yachts 360 | Azimut 80 | 80' x 20'3" |
| IW 203 | Horizon Yachts | V77 | 79'6" x 19'6" |
| IW 555A | Sunreef | 80 Sunreef | 78'6" x 39'4" |
| IW 555 | Sunreef | 80 Sunreef | 78'6" x 39'4" |
| IW 744 | United Yacht Sales | Aquitalia 78 | 78' x 20' |
| IW 325 | HMY Yachts Sales | 78 Princess | 78' x 18'11" |
| IWI 320 | HMY Yachts Sales | 78 Princess | 78' x 18'11" |
| IW 833 | Rick Obey YS | 78 Princess | 78' x 18'11" |
| IW 887 | Grand Banks Boat | PB70 Palm Beach | 76'3" x 19'1" |
| IW 268 | Fraser Yachts | Moderation | 76'2" x 20'3" |
| IW 367 | Cheoy Lee | CLB 72 | 76'11" X 19'10" |
| IW 306 | Westport Yacht | 76 Viking | 76' x 20'3" |
| PH B102 | H. Hilton Yacht and Ship | 76' Hargrave | 76' x 20' |
| PH D207 | Worth Avenue | Whistle | 76' x 18'4" |
| IW 638A | Maritimo | M75 | 75'8" x 19'8" |
| IW 212 | OneWater Yacht | 75 Predator | 75'8" x 17'8" |
| IW 321A | HMY Yachts Sales | 75 Viking | 75' x 20'8" |
| IW 544B | Allied Marine | 75 Wally | 75' x 18'10" |
| PH C117 | Ocean Indepndance | Lady Lucky | 75' x 18' |
| IW 509 | Princess Yachts | Y72 Princess | 74'9" x 17'11" |
| IW 379 | San Lorenzo | BGM 75 | 74'8" x 26'9" |
| IW 834 | Rick Obey YS | 74C Viking | 74'8' x 19'9" |
| IW 421 | Viking Yacht | 74C Viking | 74'8' x 19'9" |
| IW 942A | Nordhavn Yachts | N75 Nordhavn | 74'5" x 22'3" |
| IW 528 | MarineMax - Azimut | 72 Fly | 74'3" x 18'4" |
| PH C203 | Offshore Yachts | 70 Pilothouse Offshore | 74'2"x19'6" |
| PH A218A | YPI | 74 MY Hatteras | 74' x 18'2" |
| PH B114 | Borden & Assoc. | 73 Lanzarote | 74' x 18'10" |
| IW 238 | Atlantic Yacht & Ship | 74 Sunseeker | 74' x 17'8" |
| IW 876A | 26 North | Sandcrab | 73'9" x 18'8" |
| PH C122 | Vanquish Yachts | 70 VQ Yachts | 72'9" x 18'8" |
| IW 702 | OneWater YG | 6800 Sport | 72'9" x 18'3" |
| PH B204 | Waterfront YB | 72 C Viking | 72'8" x 20' |
| IW 341A | Pearl Yachts | 72 Pearl | 72'2" x 18'10" |
| IW 601 | Scout Boats | 670 LXS | 72'-9" x 16'-2" |
| PH B126 | Catamaran Guru | W72 Grand Ocean | 72' x 32'11" |
| PH B201 | Ikonic Yachts | Zeelander 7 | 72' x 19'10" |
| IW 829 | Rick Obey YS | 72' Grand Bank | 72' x 19'10" |
| IW 881A | Outer Reef Yachts | 720 | 72' x 18'6" |
| IW 306 | HMY Yachts Sales | 72C Viking | 71'7" x 19'4" |
| IW 692 | Liv Yacht Sales | 72 Aicon Yachts | 71'4" x 17'6" |
| PH C104 | Azimut Benetti | Azimut S7 | 71'2" x 17'5" |
| IW 877 | 26 North | 68 Sunseeker SY | 71'2" x 17' |
| PH A213 | Overlook Marine Group | 68' Sport Sunseeker | 71'2" x 16'9" |
| PH B216 | Tripp Design Naval | Y7 | 71' x 18'7" |
| IW 366 | Cheoy Lee | CLB 65 | 70'6" x 19'10" |
| IW 597 | Sirena Marine | 68 Sirena | 70' x 19'4" |
| IW 751 | Gilman Yachts | 70 Johnson | 70' x 18'-4" |
| PH D204A | FGI Yacht | Miss Amy | 70' x 17'8" |
| IW 629C | Absolute Yacht | 70 Fly | 70' x 17' |
| IW 358A | Northrop & Johnson | Mamu | 69'9" x 17'8" |
| IW 895 | Marlow Marine | 65A Marlow | 69'8" x 19'8" |
| PH B109 | Denison Yachting | 68 Manhatten | 69'7" x 17'3" |
| IW 213 | OneWater Yacht | 68 Manhatten | 69'7" x 17'3" |
| IW 439 | Hunt Yachts | 63 Hunt | 69'6" X 18' |
| IW 629B | Absolute Yachts | Navetta 70 | 69'10" x 18'6" |
| IW 634 | HCB Yachts | 65 HCB | 69' x 16' |
| PH B213 | Germain Yachts | 68 EB Viking | 68'7" x 19'2" |
| IW 603 | MarineMax/Galeon | 640 Fly | 68'3" x 23'3" |
| IW 725B | Cranchi | 67 | 68'3" x 17'9" |
| IW 843 | 26 North | Amici | 68'3" x 17'2" |
| IW 746 | Wood & Assoc. | 68 Hatteras | 68'10" x 21'6" |
| IW 885 | Grand Banks Boat | GB 62 Grand Banks | 68'10" x 19'2" |
| PH E202 | Horizon Powercat | PC68 Horizon | 68' x 24'6" |
| IW 680A | BlueWater YS | 68C Viking | 68' x 19'2" |
| IW 844 | 26 North | 68 Absolute Exp | 68' x 18'5" |
| PH D301A | Merle Wood | Effortless | 68' x 17' |
| IW 733 | United Yacht Sales | Trumpy | 68' x 16'8" |
| PH D209 | Worth Avenue | SLX 67 | 67'6" x 16'3" |
| PH B222 | H. Hilton Yacht and Ship | 68 Sunreef Supreme | 67'1" x 34'6" |
| IW 731A | MacGregor Yachts | 67’ F&S | 67' x 18'6" |
| IW 318 | HMY Yachts Sales | Steeler 67 | 67' x 17' |
| IW 250B | Zeelander Yachts | Loloma | 66'7" x 19'8" |
| IW 334 | Galati Yachts | 66 Viking | 66'7" x 19'1" |
| PH A216 | Capstan Yachts | Viking 66 | 66'7" x 19' |
| IW 725 | Cranchi | 62 | 66'4" x 16'11" |
| PH A218 | Nest Yachts | 66 Astondoa | 66'1" x 17'4" |
| AST 3 | Ghost Y. | 66 Astondoa | 66'1" x 17'3" |
| PH B214 | Germain Yachts | 66 EB Viking | 66' x 19'1" |
| PH A215 | Capstan Yachts | Blackwell 66 | 66' x 18' |
| IW 937 | Sabre Yachts | 58 Salon SE | 66' x 16'2" |
| IW 510 | Princess Yachts | S65 Princess | 65'8" x 16'9" |
| IW 582 | Denison | R & R | 65'8" x 16'7" |
| IW 319 | HMY Yachts Sales | 65 Princess | 65'8" x 15'9" |
| PH B107 | Downey Yacht Sales | Viking | 65' x 19' |
| PH E301Z | Westport Yacht | Winter | 65' x 18'3" |
| PH A204 | Elling Yachts USA | Elling E6 | 65' x 18' |
| PH B205 | Miles Yacht Group | 65 Lyman Morse | 65' x 17'3" |
| IW 672 | Yachts 360 | Sunseeker | 65' x 16'2" |
| IW 603A | MarineMax/Galeon | 620 Fly | 64'7" x 23'1" |
| PH A206 | Maritimo | M60 Maritimo | 64'6" x 17'2" |
| IW 894 | Marlow Marine | 53E Marlow | 64'11" x 17'3" |
| IW 673 | Yachts 360 | Lazzara 64 | 64' x 17'4" |
| PH A225 | KYS Luke Brown | 64 Princess | 64' x 16'3" |
| PH B101 | Flagler Yachts | 64C Viking | 63'8" x 18'11" |
| IW 332 | Galati Yachts | Sin Pelo | 63'8" x 18'11" |
| IW 750 | Gilman Yachts | 64C Viking | 63'8" x 18'11" |
| PH B103 | Oyster Harbors Marine | 64C Viking | 63'8" x 18'11" |
| IW 735 | United Yacht Sales | 64C Viking | 63'8" x 18'11" |
| IW 418 | Viking Yacht | 64C Viking | 63'8" x 18'11" |
| IW 596 | Sirena Marine | 60 Sirena | 63'8" x 17'7" |
| IW 703 | OneWater YG | 6000 SY Riviera | 63'4" x 17'8" |
| PH A212 | IMS Yachts | 63' Hatteras | 63'1" x 18'2" |
| IW 731 | MacGregor Yachts | 62 Viking | 63'1" x 18'11" |
| IW 529 | MarineMax - Azimut | 62 Fly | 63'1" x 16'8" |
| PH A209 | Yacht Access | 62 Fly Azimut | 63'1" x 16'8" |
| PH B121 | 365 Yachts | Wave 60 | 63' x 31' |
| PH B122 | Moon Yacht SP. Z O.O | Moon 60 | 63' x 31' |
| IW 549B | Allied Marine | Wolverine | 63' x 15'8" |
| IW 884 | Grand Banks Boat | PB 55 Grand Banks | 62'8" x 17'2" |
| PH D100 | Blue Island YS | 62 Princess | 62'11" x 16' |
| PH B124 | Silent Italia SRL | 62 Silent Yachts | 62' x 30' |
| IW 674 | Yachts 360 | Vicem 62 | 62' x 18'6" |
| IW 629A | Absolute Yacht | Navetta 62 | 62' x 18' |
| PH E100C | Hinckley Yachts | Talaria 57 | 62' x 17'9" |
| IW 323D | HMY Yachts Sales | 62 Rybovich | 62' x 17'5" |
| IW 568 | Denison | Happy Times | 62' x 16'8" |
| IW 881 | Outer Reef Yachts | 61 Outer Reef | 61'x17' |
| IW 236 | Atlantic Yacht & Ship | 61 Bertram | 61'6" x 18'3" |
| PH A203 | North Pacific Yachts | 59 Pilot House | 61'5" x 18'3" |
| IW 1091B | Maritimo | S55 Maritimo | 61'5" x 17'2" |
| IW 340 | C. Nicklaus Starling | 61 Garlington | 61'3" x 17'5" |
| IW 701 | OneWater YG | 5600 SY Riviera | 61'2" x 16'9" |
| IW 629 | Absolute Yacht | 60 Fly | 61'2" X 16'2" |
| PH A210 | Beyond Yacht Group | 60 Fly Absolute | 61'2" X 16'2" |
| IW 342 | Pearl Yachts | 63 Pearl Yachts | 61' x 17'-4" |
| IW 826 | Krogen Express | 52 Krogen Express | 61' x 15'11" |
| PH E202B | Horizon Powercat | PC60 Horizon | 60'9" x 24'6" |
| PH E202A | Horizon Powercat | PC60 Horizon | 60'9" x 24'6" |
| IW 676 | Marine Connection | D60 DeAntonio | 60'9" x 17'1" |
| IW 825 | Fleming Yachts/Burr | 55 Fleming | 60'9" x 16' |
| IW 530 | MarineMax - Azimut | SD6 | 60'6" x 16'7" |
| PH B219 | Paramount Yachts | 60' Sailcat Sunreef | 60' x 34' |
| PH C300 | Revolution Marine GP | Revolution 60 | 60' x 27'6" |
| IW 678 | Delta Powerboats | 60 mikron | 60' x 20' |
| PH B108 | Downey Yacht Sales | Viking | 60' x 19' |
| IW 323 | HMY Yachts Sales | 60 Weaver | 60' x 18'3" |
| IW 635 | Solaris | Solaris 60 | 60' x 17'6" |
| IW 430A | HMY Yachts Sales | 60 Steeler | 60' x 16'3" |
| PH E102A | Worth Avenue | Acciaio Blue | 60' x 16'3" |
| PH A226 | KYS Luke Brown | 60 Princess | 60' x 16' |
| IW 631A | HCB Yachts | 56 HCB | 59'6" x 15'0" |
| PH B110 | High Seas Yachting | 60F Azimut | 59'10 x 16'7 |
| IW 824 | Tiara Yachts | 56 LS Tiara | 59'-2" x 16' |
| IW 842 | Nordhavn Yachts | N59 Nordhavn | 58'9" x 17' |
| IW 344 | Atlantic Yacht & Ship | 58 VQ Yachts | 58'8" x 16'7" |
| IW 333 | Galati Yachts | 55 Valhalla | 58'7" x 15'6" |
| IW 307 | HMY Yachts Sales | 55 Valhalla | 58'7" x 15'6" |
| IW 303A | Valhalla Boat Sale | 55 Valhalla | 58'7" x 15'6" |
| IW 412 | Viking Yacht | 55 Valhalla | 58'7" x 15'6" |
| IW 620 | Jeanneau/Prestige | M7 | 58'6" x 24'10" |
| IW1111C | Freeman South Florida | 56 Freeman | 58'6" x 16'6" |
| IW 841B | Kadey Krogen | 54 MY Summit | 58'5' x 15'10" |
| IW 398 | Fairline | Squadron 58 | 58'4" x 16'4" |
| IW 304 | HMY Yachts Sales | 58C Viking | 58'11" x 17'9" |
| IW 303B | Valhalla Boat Sale | 58C Viking | 58'11" x 17'9" |
| IW 422 | Viking Yacht | 58C Viking | 58'11" x 17'9" |
| PH B201B | Ikonic Yachts | 58 VQ Yachts | 58' x 16'8" |
| IW 830C | Rick Obey YS | 58 VQ Yachts | 58' x 16'8" |
| IW 795A | United Yacht Sales | Z5 | 58' x 14'3" |
| PH B202B | H. Hilton Yacht and Ship | 53 Suenos HCB | 58' x 13' |
| IW 841A | Kadey Krogen | 60 Open Krogen | 57'9" x 19'6" |
| IW 519 | Princess Yachts | F58 Princess | 57'9" x 16' |
